Equipment Catalog
Lab Instruments for Urine Drug Testing
Sourced from leading IVD manufacturers. Specified for clinical and occupational health laboratory environments.
Automated Urine Analyzers
High-throughput benchtop and floor-standing platforms for routine urinalysis combined with drug-of-abuse screening. Throughput ranges from 120 to 800+ specimens/hour with integrated LIMS connectivity.
| Manufacturer | Model | Throughput | Method | CLIA | Notes |
|---|---|---|---|---|---|
| Siemens Healthineers | CLINITEK Novus | Up to 240 tests/hr | Reflectance photometry + IA | Moderate complexity | Automated strip reading with sediment analysis option |
| Beckman Coulter | IRIS iQ200 ELITE | Up to 100 specimens/hr | Digital imaging + IA | Moderate complexity | Automated particle classification with 12-parameter chemistry |
| Roche Diagnostics | cobas u 601 | Up to 600 tests/hr | Reflectance photometry | Moderate complexity | Fully automated urine strip analysis with sediment module |
| Sysmex | UN-Series | Up to 500 specimens/hr | Flow cytometry + IA | Moderate complexity | Integrated chemistry and formed-element analysis |
Immunoassay Platforms
Dedicated immunoassay analyzers optimized for drug-of-abuse (DOA) panels. Configurable for SAMHSA-mandated panels, expanded workplace panels, and clinical toxicology profiles.
| Manufacturer | Model | Throughput | Method | CLIA | Notes |
|---|---|---|---|---|---|
| Abbott Diagnostics | ARCHITECT c4000 | Up to 800 tests/hr | CMIA / Turbidimetry | High complexity | Broad DOA menu; random-access continuous loading |
| Siemens Healthineers | Viva-E Drug Testing System | Up to 120 tests/hr | EMIT II Plus | Moderate complexity | Purpose-built for DOA screening; SAMHSA-compliant panels |
| Beckman Coulter | AU5800 | Up to 2,000 tests/hr | Turbidimetric immunoassay | High complexity | High-volume clinical chemistry and DOA on single platform |
| Ortho Clinical Diagnostics | VITROS 5600 | Up to 2,400 tests/hr | Dry-slide technology | High complexity | Reagent-free dry chemistry; no liquid reagent management |
Specimen Processors & Centrifuges
Pre-analytical specimen handling systems ensuring sample integrity from collection through analysis. Includes refrigerated centrifuges, automated aliquoting, and specimen tracking.
| Manufacturer | Model | Throughput | Method | CLIA | Notes |
|---|---|---|---|---|---|
| Thermo Fisher Scientific | Sorvall ST 16R | 24 × 15 mL tubes | Refrigerated centrifugation | N/A | Programmable RCF up to 21,130 × g; temperature control ±1°C |
| Eppendorf | 5810R | 4 × 250 mL or 96-well plates | Refrigerated centrifugation | N/A | Versatile rotor system; swinging-bucket and fixed-angle |
| Beckman Coulter | Optima XPN | Up to 6 × 38.5 mL | Ultracentrifugation | N/A | For specialized specimen preparation requiring high-g separation |
| Hamilton | NIMBUS Liquid Handler | 96/384-well formats | Automated liquid handling | N/A | Automated aliquoting and dilution for high-volume specimen prep |
Confirmatory MS Systems
GC-MS and LC-MS/MS platforms for definitive drug confirmation at regulatory-compliant cutoff concentrations. Required for all positive immunoassay results in federally mandated testing programs.
| Manufacturer | Model | Throughput | Method | CLIA | Notes |
|---|---|---|---|---|---|
| Agilent Technologies | 7890B/5977B GC-MSD | ~60–80 specimens/day | GC-MS (EI) | High complexity | Industry-standard GC-MS for SAMHSA-regulated confirmation; NIST library |
| Waters Corporation | Xevo TQ-S micro | ~100–150 specimens/day | LC-MS/MS (ESI) | High complexity | Triple quadrupole for synthetic opioids, benzodiazepines, NPS |
| Thermo Fisher Scientific | TSQ Altis Plus | ~120–180 specimens/day | LC-MS/MS (ESI/APCI) | High complexity | High-sensitivity quantitation; broad drug panel capability |
| Sciex | QTRAP 7500 | ~100–160 specimens/day | LC-MS/MS (hybrid) | High complexity | MRM3 capability for enhanced selectivity in complex matrices |
Chain-of-Custody Accessories
Specimen collection, handling, and documentation accessories for forensic-quality chain-of-custody integrity. Compliant with DOT Part 40, SAMHSA, and CAP requirements.
| Manufacturer | Model | Throughput | Method | CLIA | Notes |
|---|---|---|---|---|---|
| Alere Toxicology | Federal CCF Collection Kit | N/A | Specimen collection | N/A | DOT-compliant custody-and-control form; tamper-evident seals |
| Thermo Fisher Scientific | Nalgene Specimen Containers | N/A | Specimen containment | N/A | Leak-proof, tamper-evident; 30 mL and 60 mL formats |
| Zebra Technologies | ZD421 Label Printer | N/A | Specimen labeling | N/A | Thermal barcode printing for specimen ID and chain-of-custody tracking |
| Cryoport | Temperature Monitoring Loggers | N/A | Cold-chain monitoring | N/A | USB data loggers for specimen transport temperature documentation |
Ready to specify your instrument configuration?
Submit a quote request and a clinical equipment specialist will respond within one business day.